B. Com. Scheme of Examination
1st Semester
| Paper Code | Name of Paper | Max. Marks (Th.+IA) |
| BC 101 | Financial Accounting – I | 80 + 20 |
| BC 102 | Business Communication Skills | 80 + 20 |
| BC 103 | Micro Economics | 80 + 20 |
| BC 104 | Principles of Management | 80 + 20 |
| BC 105 | Business Mathematics-I | 80 + 20 |
| BC 106 | Introduction to Computer Application | 80 + 20 |
2nd Semester
| Paper Code | Name of Paper | Max. Marks (Th.+IA) |
| BC 201 | Advanced Financial Accunting | 80 + 20 |
| BC 202 | Macro Economics | 80 + 20 |
| BC 203 | Business Environment | 80 + 20 |
| BC 204 | Organizational Behaviour | 80 + 20 |
| BC 205 | Business Mathematics-II | 80 + 20 |
| BC 206 | IT and E-Commerce | 80 + 20 |
| BC 207 | Environmental Studies (Q. Paper) | 80 + 20 |
3rd Semester
| Paper Code | Name of Paper | Max. Marks (Th.+IA) |
| Compulsory Paper | ||
| BC 301 | Corporate Accounting-I | 80 + 20 |
| BC 302 | Business Statistics | 80 + 20 |
| BC 303 | Human Resources Management | 80 + 20 |
| BC 304 | Principles of Marketing | 80 + 20 |
| BC 305 | Business Law-I Note: Students are required to choose any one of the following optional papers. Optional Group-I (Finance & Taxation) : | 80 + 20 |
| BC 306 | Financial Institutions & Markets | 80 + 20 |
| BC 307 | Accounting and Reporting Standards Optional Group-II (Marketing) : | 80 + 20 |
| BC 308 | Advertising | 80 + 20 |
| BC 309 | Rural Marketing Optional Group-III (HRM) : | 80 + 20 |
| BC 310 | Industrial Relation and Laws | 80 + 20 |
| BC 311 | Compensation Management | 80 + 20 |
4th Semester
| Paper Code | Name of Paper | Max. Marks (Th.+IA) |
| Â | Compulsory Paper | Â |
| BC 401 | Corporate Accounting-II | 80 + 20 |
| BC 402 | Business Environment in Haryana | 80 + 20 |
| BC 403 | Financial Management | 80 + 20 |
| BC 404 | Company Law-I | 80 + 20 |
| BC 405 | Business Law-II Note: Students are required to choose any one of the following optional papers. Optional Group-I (Finance & Taxation) : | 80 + 20 |
| BC 406 | Fundamental of Insurance | 80 + 20 |
| BC 407 | Central Excise & Customs Optional Group-II (Marketing) : | 80 + 20 |
| BC 408 | Supply Chain Management | 80 + 20 |
| BC 409 | Management of Sales Force Optional Group-III (HRM) : | 80 + 20 |
| BC 410 | International H.R.M | 80 + 20 |
| BC 411 | Human Resources Development | 80 + 20 |
Â
5th Semester
| Paper Code | Name of Paper | Max. Marks (Th.+IA) |
| Â | Compulsory Paper | Â |
| BC 501 | Cost Accounting | 80 + 20 |
| BC 502 | Entrepreneurship Development | 80 + 20 |
| BC 503 | Income Tax-I | 80 + 20 |
| BC 504 | Company Law-II | 80 + 20 |
| BC 505 | Materials Management Optional Group-I (Finance & Taxation) : | 80 + 20 |
| BC 506 | Investment Management | 80 + 20 |
| BC 507 | Service Tax & VAT Optional Group-II (Marketing) : | 80 + 20 |
| BC 508 | Industrial Marketing | 80 + 20 |
| BC 509 | Service Marketing Optional Group-II (HRM) : | 80 + 20 |
| BC 510 | Business Ethics and Corporate Governance | 80 + 20 |
| BC 511 | Business Policy and Strategic Management | 80 + 20 |
Â
6th Semester
| Paper Code | Name of Paper | Max. Marks (Th.+IA) |
| Â | Compulsory Paper | Â |
| BC 601 | Management Accounting | 80 + 20 |
| BC 602 | Auditing | 80 + 20 |
| BC 603 | Income Tax-II | 80 + 20 |
| BC 604 | Security Market Operations | 80 + 20 |
| BC 605 | International Marketing Optional Group-I (Finance & Taxation) : | 80 + 20 |
| BC 606 | Foreign Exchange Management | 80 + 20 |
| BC 607 | Corporate Governance Optional Group-II (Marketing) : | 80 + 20 |
| BC 608 | Retail Management | 80 + 20 |
| BC 609 | Marketing Research Optional Group-III (HRM) : | 80 + 20 |
| BC 610 | Strategic Human Resource Management | 80 + 20 |
| BC 611 | Corporate Evolution and Strategic Implementation | 80 + 20 |
Â
Fill the below form
Get In Touch With Us
Feel free to reach out, Fill the form for any admission or general query. Our team contact you soon.
